Island Flight
Color
Light
Size
Distressed Raw Hem Jeans with Pockets
- Features: Distressed
- Stretch: Slightly stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bottom Length | HIP | Waist |
---|---|---|---|---|
S | 2/4 | 37.4 | 38.6 | 28.3 |
M | 6 | 37.8 | 40.2 | 29.9 |
L | 8 | 38.2 | 41.7 | 31.5 |
XL | 10 | 38.6 | 43.3 | 33.1 |
Distressed Raw Hem Jeans with Pockets
- Features: Distressed
- Stretch: Slightly stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bottom Length | HIP | Waist |
---|---|---|---|---|
S | 2/4 | 37.4 | 38.6 | 28.3 |
M | 6 | 37.8 | 40.2 | 29.9 |
L | 8 | 38.2 | 41.7 | 31.5 |
XL | 10 | 38.6 | 43.3 | 33.1 |
Precio regular
$29.88
Envío calculado al finalizar la compra.
Recogida actualmente no disponible
Light / S
Island Flight
Color
Light
Size
Distressed Raw Hem Jeans with Pockets
- Features: Distressed
- Stretch: Slightly stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bottom Length | HIP | Waist |
---|---|---|---|---|
S | 2/4 | 37.4 | 38.6 | 28.3 |
M | 6 | 37.8 | 40.2 | 29.9 |
L | 8 | 38.2 | 41.7 | 31.5 |
XL | 10 | 38.6 | 43.3 | 33.1 |
Distressed Raw Hem Jeans with Pockets
- Features: Distressed
- Stretch: Slightly stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bottom Length | HIP | Waist |
---|---|---|---|---|
S | 2/4 | 37.4 | 38.6 | 28.3 |
M | 6 | 37.8 | 40.2 | 29.9 |
L | 8 | 38.2 | 41.7 | 31.5 |
XL | 10 | 38.6 | 43.3 | 33.1 |
Precio regular
$29.88
Envío calculado al finalizar la compra.